---
date: 2026-03-05 23:55:41
tags: Kenneth French Data Library
category: Fama-French, Factors, Cumulative Returns
---

# Chart: Fama-French Factors
Cumulative returns of Fama-French factors (Mkt-RF, SMB, HML) over time

## Chart
```{raw} html
<iframe src="../_static/P01/ff_factors.html" height="500px" width="100%"></iframe>

<p style="text-align: center;">Sources: Kenneth French Data Library</p>
```
[Full Screen Chart](../download_chart/P01/ff_factors.html)





Interactive time series chart showing cumulative growth of $1 invested in each Fama-French factor (Market-RF, SMB, HML) from 1926 to present. Uses logarithmic scale.


## Chart Specs

| Chart Name             | Fama-French Factors                                             |
|------------------------|------------------------------------------------------------|
| Chart ID               | ff_factors                                               |
| Topic Tags             | Fama-French, Factors, Cumulative Returns                                |
| Data Series Start Date | 1926-07-01                                 |
| Data Frequency         | Monthly                                         |
| Observation Period     | Month-end                                     |
| Lag in Data Release    | One month                                    |
| Data Release Timing    |                                     |
| Seasonal Adjustment    | None                                    |
| Units                  | Cumulative Return                                                  |
| Data Series            | m, k, t, r, f, ,,  , s, m, b, ,,  , h, m, l                                            |
| HTML Chart             | [HTML](../download_chart/P01/ff_factors.html)    |


## Dataframe Manifest

| Dataframe Name                 | Fama-French Research Factors                                                   |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [ken_french_ff_factors](../dataframes/P01/ken_french_ff_factors.md)                                       |
| Data Sources                   | Kenneth French Data Library                                        |
| Data Providers                 | Kenneth French                                      |
| Links to Providers             | https://mba.tuck.dartmouth.edu/pages/faculty/ken.french/data_library.html                             |
| Topic Tags                     | Fama-French, Market Returns, Factors                                          |
| Type of Data Access            | P,u,b,l,i,c                                  |
| How is data pulled?            | pandas_datareader / direct HTTP download                                                    |
| Data available up to (min)     |                                                              |
| Data available up to (max)     |                                                              |
| Dataframe Path                 | C:\Users\Zara\Documents\GitHub\FINM-Winter\full-stack-quant\p01_kelly_pruitt_2013\_data\Market_Returns.parquet                                                   |
| Download Data as Parquet       | [Parquet](../../download_dataframe/P01/ken_french_ff_factors.parquet)         |
| Download Data as Excel         | [Excel](../../download_dataframe/P01/ken_french_ff_factors.xlsx)              |
| Linked Charts                  |   [P01:ff_factors](../../charts/P01.ff_factors.md)<br>   |

## Pipeline Manifest

| Pipeline Name                   | Market Expectations in the Cross-Section of Present Values                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [P01](../index.md)              |
| Lead Pipeline Developer         | Zara and Dylan             |
| Contributors                    | Zara, Dylan           |
| Git Repo URL                    | https://github.com/zaranip/p01_kelly_pruitt_2013                        |
| Pipeline Web Page               | <a href="file://C:/Users/Zara/Documents/GitHub/FINM-Winter/full-stack-quant/p01_kelly_pruitt_2013/docs/index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-03-05 23:55:41           |
| OS Compatibility                |  |
| Linked Dataframes               |  [P01:crsp_monthly_stock](../dataframes/P01/crsp_monthly_stock.md)<br>  [P01:crsp_market_returns](../dataframes/P01/crsp_market_returns.md)<br>  [P01:compustat](../dataframes/P01/compustat.md)<br>  [P01:ccm_link](../dataframes/P01/ccm_link.md)<br>  [P01:ken_french_ff_factors](../dataframes/P01/ken_french_ff_factors.md)<br>  [P01:ken_french_25_portfolios](../dataframes/P01/ken_french_25_portfolios.md)<br>  |

