---
date: 2026-03-05 23:55:41
tags: Compustat
category: Compustat, Data Coverage
---

# Chart: Compustat Coverage
Number of firms in Compustat by year

## Chart
```{raw} html
<iframe src="../_static/P01/compustat_coverage.html" height="500px" width="100%"></iframe>

<p style="text-align: center;">Sources: Compustat</p>
```
[Full Screen Chart](../download_chart/P01/compustat_coverage.html)





Bar chart showing the number of unique firms in Compustat by fiscal year. Demonstrates data coverage expansion over time from 1950 to present.


## Chart Specs

| Chart Name             | Compustat Coverage                                             |
|------------------------|------------------------------------------------------------|
| Chart ID               | compustat_coverage                                               |
| Topic Tags             | Compustat, Data Coverage                                |
| Data Series Start Date | 1930-01-01                                 |
| Data Frequency         | Annual                                         |
| Observation Period     | Fiscal year                                     |
| Lag in Data Release    | Variable                                    |
| Data Release Timing    |                                     |
| Seasonal Adjustment    | None                                    |
| Units                  | Number of Firms                                                  |
| Data Series            | g, v, k, e, y                                            |
| HTML Chart             | [HTML](../download_chart/P01/compustat_coverage.html)    |


## Dataframe Manifest

| Dataframe Name                 | Compustat Fundamentals                                                   |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [compustat](../dataframes/P01/compustat.md)                                       |
| Data Sources                   | Compustat                                        |
| Data Providers                 | WRDS                                      |
| Links to Providers             | https://wrds-www.wharton.upenn.edu/                             |
| Topic Tags                     | Accounting Data, Book Equity, Compustat                                          |
| Type of Data Access            | S,u,b,s,c,r,i,p,t,i,o,n, ,(,W,R,D,S,)                                  |
| How is data pulled?            | WRDS Python API                                                    |
| Data available up to (min)     |                                                              |
| Data available up to (max)     |                                                              |
| Dataframe Path                 | C:\Users\Zara\Documents\GitHub\FINM-Winter\full-stack-quant\p01_kelly_pruitt_2013\_data\Compustat.parquet                                                   |
| Download Data as Parquet       | [Parquet](../../download_dataframe/P01/compustat.parquet)         |
| Download Data as Excel         | [Excel](../../download_dataframe/P01/compustat.xlsx)              |
| Linked Charts                  |   [P01:compustat_coverage](../../charts/P01.compustat_coverage.md)<br>   |

## Pipeline Manifest

| Pipeline Name                   | Market Expectations in the Cross-Section of Present Values                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [P01](../index.md)              |
| Lead Pipeline Developer         | Zara and Dylan             |
| Contributors                    | Zara, Dylan           |
| Git Repo URL                    | https://github.com/zaranip/p01_kelly_pruitt_2013                        |
| Pipeline Web Page               | <a href="file://C:/Users/Zara/Documents/GitHub/FINM-Winter/full-stack-quant/p01_kelly_pruitt_2013/docs/index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-03-05 23:55:41           |
| OS Compatibility                |  |
| Linked Dataframes               |  [P01:crsp_monthly_stock](../dataframes/P01/crsp_monthly_stock.md)<br>  [P01:crsp_market_returns](../dataframes/P01/crsp_market_returns.md)<br>  [P01:compustat](../dataframes/P01/compustat.md)<br>  [P01:ccm_link](../dataframes/P01/ccm_link.md)<br>  [P01:ken_french_ff_factors](../dataframes/P01/ken_french_ff_factors.md)<br>  [P01:ken_french_25_portfolios](../dataframes/P01/ken_french_25_portfolios.md)<br>  |

